In the world of music, where songs rule and beats are king, Circle Chart is like our music guide. Now that April is over, Circle Chart has shared the top songs of the month with us. It’s like peeking into everyone’s playlists to see what they’ve been jamming to. Let’s dive in and see which tunes rocked the charts in April 2024.
Latest Chart Rankings For April 2024 Revealed By Circle Chart
The national chart of South Korea, known as the Circle Chart (previously Gaon), is meant to be comparable to the American Billboard and the Japanese Oricon charts. Below you can check out the April 2024 album and digital single rankings!
Circle Chart National Digital Singles Ranking
Rank | Artist & Title | Points |
1 | ILLIT – Magnetic | 108,672,660 |
2 | (G)I-DLE – Fate | 89,472,731 |
3 | TWS – Plot Twist | 79,865,666 |
4 | BIBI – Bam Yang Gang | 72,670,096 |
5 | IU – Love Wins All | 58,805,548 |
6 | LE SSERAFIM – EASY | 57,726,866 |
7 | Changsub – Heavenly Fate | 56,511,655 |
8 | DAY6 – Time Of Our Life | 52,743,535 |
9 | DAY6 – You Were Beautiful | 52,275,552 |
10 | Taeyeon – To. X | 51,038,036 |
Circle Chart National Physical Albums Ranking
Rank | Artist & Album | Album Sales | Distributor |
1 | Seventeen – 17 IS RIGHT HERE | 2,763,981 | YG PLUS |
2 | TXT – minisode 3: TOMORROW | 1,659,163 | YG PLUS |
3 | IVE – IVE SWITCH | 1,594,023 | Kakao Entertainment |
4 | Kim Ho Joong – A LIFE | 828,996 | Kakao Entertainment |
5 | Lee Chan Won – bright; | 601,213 | Sail Music |
6 | BOYNEXTDOOR – HOW? | 594,557 | YG PLUS |
7 | Yuqi – YUQ1 | 593,872 | Kakao Entertainment |
8 | NCT DREAM – DREAM()SCAPE | 346,729 (Total Sales: 2,183,204) | Kakao Entertainment |
9 | BABYMONSTER – BABYMONS7ER (Nemo) | 310,320 | YG PLSU |
10 | Doyoung – YOUTH | 306,612 | Kakao Entertainment |
Take a peek at some additional fresh updates that have just arrived: