Rocket League Season 6 Ranked Rewards And Everything You Need to Know!
Every Rocket League Season, Psyonix releases new ranking rewards, bringing plenty of wonderful and unusual things to everyone’s favorite car football game. From the Tyranno in Season 3 to the Outlaw in Season 4, the Nexus in Season 5, and the Nomad in Season 6, the Rocket League devs never cease to amaze us with their ranking reward choices. What’s in Season 6’s collection, how does the system operate, and how can you work your way up the ranks?
What Are Rocket League’s Ranked Rewards?
Ranked Rewards are unique things earned by progressing through each Rocket League season. There are roughly seventy different Tiers in most seasons, each of which gives you a different reward (if you own the premium Rocket Pass, that is). You may improve your rank in a variety of playlists, and you can keep track of your progress in Rocket League by using the Rocket Pass tab and the Ranked Match selection screen.
What Are the Season Rewards in Rocket League?
You can earn different Season Reward “Levels” by playing against other players of the same rank as you, in addition to the Ranked Rewards earned by progressing through the tiers. Season Goodies are given out at the end of each season and include the ranked rewards stated above. They are determined by your current Rocket League Rank, which we discuss in more detail below. Supersonic Legend is the highest Season Rank you can achieve, and it comes with the richest rewards and is the mark of a real Rocket League master.
Witness history.
Rocket League World Championship Tickets go on sale June 3 at 10 a.m. PT (3 p.m. UTC). Don’t miss it.
Ticket info 🎟️: https://t.co/wC8iBISjga pic.twitter.com/zsIJ82I8qd
— Rocket League Esports (@RLEsports) May 28, 2022
Read More-
- Dynasty Season 5 Release Date, Plot, And Latest Updates [2022]
- SWAT Season 6 Release Date, Cast And Everything You Need To Know!
What Are Rocket League Season 6’s Ranked Rewards?
The complete list of all ranked awards in Rocket League Season 6 can be seen below.
Both of Season 6’s Rocket Passes are made up of these two tables. The first is the regular Rocket Pass, which is accessible for free and includes a limited number of items at various levels up to and including Tier 110. Meanwhile, the Premium Rocket Pass, which costs 1000 RL Credits for the base version and 2000 RL Credits if you also want twelve-tier skips, is available in the second table. Each of the 70 rated prize tiers available this season is included with the Premium Pass.
All Ranked Rewards in Rocket League Season 6
Unlock Tier Rank | Item Name | Item Type |
Tier 2 | Master Crafter | Limited Player Title |
Tier 5 | Uncommon Drop | Uncommon Reward Item |
Tier 8 | Backfire: Great grid | Limited Decal |
Tier 10 | Uncommon Drop | Uncommon Reward Item |
Tier 13 | Speedy Turtle | Limited Player Banner |
Tier 15 | Uncommon Drop | Uncommon Reward Item |
Tier 18 | Jupiter | Limited Topper |
Tier 20 | Uncommon Drop | Uncommon Reward Item |
Tier 22 | Nacho | Limited Paint Finish |
Tier 25 | Uncommon Drop | Uncommon Reward Item |
Tier 28 | Teddy | Limited Avatar Border |
Tier 30 | Uncommon Drop | Uncommon Reward Item |
Tier 32 | Flat Washed | Limited Player Title |
Tier 35 | Uncommon Drop | Uncommon Reward Item |
Tier 38 | Alicorn | Limited Topper |
Tier 40 | Uncommon Drop | Uncommon Reward Item |
Tier 43 | Human Highlight | Limited Player Title |
Tier 45 | Rare Drop | Rare Reward Item |
Tier 48 | Roller | Limited Wheels |
Tier 50 | Rare Drop | Rare Reward Item |
Tier 55 | Rare Drop | Rare Reward Item |
Tier 60 | Rare Drop | Rare Reward Item |
Tier 65 | Very Rare Drop | Very Rare Reward Item |
Tier 70 | Very Rare Drop | Very Rare Reward Item |
What Are The Ranks In Rocket League?
The number of wins you have versus other players of the same rank as you determines your Rocket League rank. To attain the final rank and upgrade from Grand Champion to Supersonic Legend, for example, you must have won at least ten games against Supersonic Legend level opponents. They’re similar to the previously mentioned Rocket League Season Rewards in that they’re determined by your Reward Level or rank. In our dedicated Rocket League Ranks post, we went through everything in great depth. There’s also your MMR, which we’ll talk about in a minute. But first, here’s how Rocket League Ranks are assigned:
In Rocket League, what is MMR?
MMR stands for “Matchmaking Ranking,” and it’s a secret ranking that determines who you’ll be matched up with within Rocket League’s matchmaking system. It’s not the same as a regular Rocket League rank, but it’s similar to SBMM. The latter is a popular mechanism that pits players against people of similar skill levels in games like Call of Duty.
All Premium Ranked Rewards in Rocket League Season 6
Unlock Tier Rank | Item Name | Item Type |
Tier 1 | Nomad | Limited Body |
Tier 2 | Nomster | Limited Player Banner |
Tier 3 | Anvil | Limited Topper |
Tier 4 | 10% Party XP Boost | Party Experience Boost |
Tier 5 | Nomad: Engines | Limited Decal |
Tier 6 | Nomster | Limited Wheels |
Tier 7 | Smokesketch | Limited Trail |
Tier 8 | Super Sketchy | Limited Player Title |
Tier 9 | Bloomed | Limited Animated Decal |
Tier 10 | 5% XP Boost | Party Experience Boost |
Tier 11 | Another Round | Limited Player Anthem |
Tier 12 | 100 RL Credits | Currency |
Tier 13 | Button mash | Limited Wheels |
Tier 14 | Takumi: Grillz | Limited Decal |
Tier 15 | Cotton Crown | Limited Topper |
Tier 16 | Skulledelic | Limited Player Banner |
Tier 17 | Nomad: Frontloaded | Limited Decal |
Tier 18 | Tilted Perspective | Limited Player Title |
Tier 19 | Hazy Flame | Limited Rocket Boost |
Tier 20 | Churchkey | Limited Wheels |
Tier 21 | Who Got Next | Limited Player Anthem |
Tier 22 | Nomad: Well-Traveled | Limited Decal |
Tier 23 | 5% XP | Party Experience Boost |
Tier 24 | 100 RL Credits | Currency |
Tier 25 | Buttoned | Limited Paint Finish |
Tier 26 | Positron | Limited Wheels |
Tier 27 | Gone Fishin’ | Limited Avatar Border |
Tier 28 | Nomad: Sunny Smiler | Limited Decal |
Tier 29 | Out to Dry | Limited Antenna |
Tier 30 | Artful Dodger | Limited Player Title |
Tier 31 | Tyke | Limited Wheels |
Tier 32 | 5% XP | Party Experience Boost |
Tier 33 | Nomad | Limited Player Banner |
Tier 34 | Make way | Limited Paint Finish |
Tier 35 | Nomster | Limited Topper |
Tier 36 | 100 RL Credits | Currency |
Tier 37 | Fuzzee | Limited Animated Decal |
Tier 38 | Artifuss | Limited Wheels |
Tier 39 | 5% XP | Party Experience Boost |
Tier 40 | The Muse | Limited Player Title |
Tier 41 | Tri-Fly | Limited Wheels |
Tier 42 | Sun’s Out | Limited Player Anthem |
Tier 43 | Nomster | Limited Antenna |
Tier 44 | Nomad: Groovy | Limited Animated Decal |
Tier 45 | Stitched | Limited Paint Finish |
Tier 46 | Pulpo | Limited Wheels |
Tier 47 | Merc: Anthrophobe | Limited Animated Decal |
Tier 48 | 100 RL Credits | Currency |
Tier 49 | Watercolor | Limited Paint Finish |
Tier 50 | 5% XP | Party Experience Boost |
Tier 51 | Tooth Scary | Limited Wheels |
Tier 52 | Nomad: Huntress | Limited Decal |
Tier 53 | Dream Beam | Limited Trail |
Tier 54 | Cooperduper | Limited Wheels |
Tier 55 | Flame-lane | Limited Animated Decal |
Tier 56 | Dream Beam | Limited Rocket Boost |
Tier 57 | Nomster | Limited Avatar Border |
Tier 58 | 5% Party XP | Party Experience Boost |
Tier 59 | Artifuss: Hatch | Limited Wheels |
Tier 60 | 100 RL Credits | Currency |
Tier 61 | Nomad: Meteor | Limited Animated Decal |
Tier 62 | Disc-Bliss | Limited Wheels |
Tier 63 | Nomad GXT: Blinkpad | Limited Animated Decal |
Tier 64 | Pulpo: Infinite | Limited Wheels |
Tier 65 | Screentone | Limited Animated Decal |
Tier 66 | 5% XP | Party Experience Boost |
Tier 67 | 100 RL Credits | Currency |
Tier 68 | Cooperduper: Glitched | Limited Wheels |
Tier 69 | Nomster | Limited Goal Explosion |
Tier 70 | Nomad GXT | Limited Body |
What Are The Competitive Rewards For Rocket League Season 5?
The final competitive Season 5 Rewards for players who have placed at various Rocket League Ranks are listed below. Because the end of Rocket League Season 5 is March 9, 2022, these will be available after that date (i.e., at the start of Season 6) until the end of Season 6, which is June 15. There are also separate awards for players of the Grand Champion and Supersonic Legend Titles. These are also included in the list below:
- Bronze I or higher: Season 5 Bronze Goal Explosion
- Silver I or higher: Season 5 Silver Goal Explosion + lower Goal Explosion
- Gold I or higher: Season 5 Gold Goal Explosion + lower Goal Explosions
- Platinum I or higher: Season 5 Platinum Goal Explosion + lower Goal Explosions
- Diamond I or higher: Season 5 Diamond Goal Explosion + lower Goal Explosions
- Champion I or higher: Season 5 Champion Goal Explosion + lower Goal Explosions
- Grand Champion I: Season 5 Grand Champion Goal Explosion + lower Goal Explosions
- Supersonic Legend: Season 5 Supersonic Legend Goal Explosion + lower Goal Explosions